3
Administrator

Charts

Charts

Label 1 Label 2 Label 3 Label 4 Label 5 Label 6 Label 7 Label 8 Label 9
First Label 48 125 159 147 154 114 163 122 96
Second Label 8 27 0 79 47 59 80 30 70
Third Label 28 56 98 112 87 26 38 110 20
Fourth Label 38 43 69 54 16 16 202 20 73

Vertical Charts

Label 1 Label 2 Label 3 Label 4 Label 5 Label 6 Label 7 Label 8 Label 9
First Label 48 125 159 147 154 114 163 122 96
Second Label 8 27 0 79 47 59 80 30 70
Third Label 28 56 98 112 87 26 38 110 20
Fourth Label 38 43 69 54 16 16 202 20 73

Horizontal Charts

First Label Second Label Third Label
Label 1 99 55 77
Label 2 5 11 22
Label 3 89 56 43

Donut Charts

Label 1 Label 2 Label 3 Label 4 Label 5 Label 6 Label 7 Label 8 Label 9
First Label 8 27 0 79 47 59 80 30 70
Second Label 48 125 159 147 154 114 163 122 96
Third Label 28 56 98 112 87 26 38 110 20
Fourth Label 38 43 69 54 16 16 202 20 73

Realtime Charts